Water Trading
Bundaberg CANEGROWERS is providing this register as a “matching service” at no cost for members who wish to trade their water to another grower or to those growers who are looking to trade from other growers.
A Water Trading Register is held at Bundaberg CANEGROWERS reception. Both it and this web page are updated when we receive new details.
For non-members who wish to sell or seasonally transfer water to members there is no charge. For all other water trading transactions undertaken by non-members there is a $110 GST inclusive fee applicable.
Water Trading Register
Zone | Source | Quantity (ML) | Type of Trade | Asking Price | Contact Details |
---|---|---|---|---|---|
Kolan Burnett A | Groundwater | 50 | Temporary | Neg. | 0458 642 472 |
Zone CA - River | Surface | 50 | Temporary | Neg. | 0458 642 472 |
Zone CA - River | Surface | 25 | Temporary | Neg. | 0432 144 438 |
Fairymead A - Zone 080 | Groundwater | 100 | Temporary | Neg. | 0439 513 358 |
Zone 14 | Groundwater | 20ML & 17 ML | Temporary | Neg. | 0468 589 110 |
Zone 24 | Groundwater | 97 | Temporary | Neg. | 0427 424 202 |
Zone 24 | Groundwater | 272 | Temporary | Neg. | 0427 424 202 |
CA (Lower Burnett) | Surface | 80 | Temporary | Neg. | (07) 4157 7237 |
Kolan Burnett A - Zone 005 | Groundwater | 29 | Temporary | Neg. | 0407 372 583 |
Kolan Burnett A - Zone 16 | 100 | Temporary | Neg. | (07) 4159 3271 OR 0488 087 517 | |
Kolan Burnett A - Zone 019 | 11 | Temporary | Neg. | 0427 463 998 | |
North Bundaberg | 20 | Neg. | (07) 4126 4422 OR (07) 4126 6304 | ||
Windermere | 38 | (07) 4155 6530 | |||
Woongarra | 110 | Temporary | Neg. | (07) 4151 5049 | |
Woongarra | 110 | Permanent | Neg. | (07) 4151 5049 | |
AD | Surface | 50 | Temporary | Neg. | 0432 151 951 |
AD | Surface | 342 | Temporary | Neg. | 0427 463 998 |
AA Gooburrum | 35 | Temporary | $60/ML | 0427 598 333 | |
44 | Groundwater | 30 | Temporary | Neg. | 0427 556 322 |
WANTED | |||||
---|---|---|---|---|---|
Zone | Source | Quantity (ML) | Type of Trade | Contact Details | |
NEW! - Zone 57 | Groundwater | up to 10 | Temporary or | Neg. | 0417 196 430 |
AD - Bingera | Surface | 3-4 | Temporary | Neg. | 0428 458 125 |
Zone 60 (can be Zone 25-60) | Groundwater | 2 | Permanent | Neg. | 0427 273 120 |
Burnett CA | Surface Water | 5-10 | Permanent | 0418 881 871 | |
Moore Park Area - Zone 001 | Groundwater | 1-5 | Temporary or | 4159 8860 | |
46 & 47 | Groundwater | 35 | Temporary | 0429 396 333 | |
Kolan-Burnett A Zone 017 | Surface or Groundwater | 5-480 | Permanent | . | 0409 040 870 |
Zone 60 | Groundwater | 2 | Temporary or Permanent (preferred) | 07 4155 1285 |
If you would like to add a listing to this page please complete the attached form and either fax or email back. Click here.